Upanel¥±
Upgrade, More Intelligent
Upanel¥±´Â ¹ÐÆóÇü ±¸Á¶°ú »õ·Î¿î ¸ðµâ½Ä µðÀÚÀÎÀ» äÅà ÇÏ¿©,
°íÈ¿À²ÀûÀÎ ¿ ¹æ¿°ú IP60¿¡ ´ÞÇÏ´Â °íµµÀÇ º¸È£ µî±Þ¸¦ Àû¿ëÇÏ¿´½À´Ï´Ù.
¿Ïº®ÇÑ ±ÕÀϼº ¹«¼± Àü¿ø & ½Ã±×³Î ÅëÇÕ º¸µå to º¸µå ¿¬°á ´ÜÀÏ Ä³ºñ´Ö Àü¿ø ²ô±â Áö¿ø
Application
[ Broadcast ]
[ Conference ]
[ Control Room ]
[ Commercial & Retail ]
Specifications
SPECIFICATIONS | UpanelII0.9 | UpanelII1.05 | UpanelII1.12 | UpanelII1.19 | UpanelII1.2 | UpanelII1.5 | UpanelII1.9 | UpanelII2.5 |
Pixel Pitch(mm) | 0.9 | 1.05 | 1.12 | 1.19 | 1.2 | 1.5 | 1.9 | 2.5 |
Brightness | 600cd/m©÷ | |||||||
Contrast Ratio | 5000 : 1 | |||||||
Viewing Angle | H:160, V:160¡Æ | |||||||
Panel Size(mm) | W609.92mm¡¿H343.08mm¡¿D68mm | |||||||
Cabinet Resolution(WxH) | 640x360 | 480x270 | 384x216 | 320x180 | ||||
Panel Weight | 7 kg/panel | |||||||
Rate Refresh | 1920—3840HZ£¨Optional£© | |||||||
Color Temperature | 3000-9500K Adjustable | |||||||
Input Power |
145W/48W/ panel | 130W/43W/ panel |